| Management number | 214812416 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214812416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 762284704806 |
|---|---|
| Color | Solar-4pack |
| Shape | Round |
| Theme | Ambiance, Decoration |
| Bulb Base | E26 |
| Room Type | Bathroom, Pond, Pool |
| Brand Name | Ueyake |
| Brightness | 1500 Lumen |
| Efficiency | High Efficiency |
| Model Name | solar pool lights |
| Style Name | 4 Pack |
| Unit Count | 4.0 Count |
| Item Weight | 0.6 Pounds |
| Light Color | Multicolor |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ueyake |
| Model Number | pool lights |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | RF |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 1.38"H |
| Specific Uses For Product | Above Ground Pool, Garden, Inground Pool, Pond |
| Other Special Features of the Product | Color Changing, Energy Efficient, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form