| Management number | 216778601 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216778601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 803257203879 |
|---|---|
| Flavor | Orange |
| Diet Type | Halal |
| Item Form | Gummy |
| Brand Name | SHIFAA NUTRITION |
| Unit Count | 60 Count |
| Dosage Form | Gummies |
| Item Weight | 0.23 Kilograms |
| Manufacturer | SHIFAA NUTRITION |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Allergen Free, GMO Free, Plant Based, Vegan |
| Special Ingredients | Docosahexaenoic acid, Omega-3, Omega-6, Omega-9, Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | SN-0005 |
| Specific Uses For Product | Immune System Booster, Promotes Body's Natural Defense, Speeds Up Healing Process, Seasonal Support, Supports Overall Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form