| Management number | 215654961 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215654961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850998008133 |
|---|---|
| Size | Small (Pack of 1) |
| Material | Plastic |
| Brand Name | ManaMed |
| Sport Type | Walking |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | ManaMed |
| Item Dimensions | 17.8 x 12.53 x 6.42 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 00850998008133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form